Green Fees | Date | Price | Tax | Total |
18 Holes | April 1 – May 31 | $28.35 | $4.02 | $32.60 |
9 Holes | April 1 – May 31 | $14.13 | $2.12 | $16.25 |
5 Round Package / 18 Holes | $157.00 | $23.55 | $180.55 | |
5 Round Package / 9 Holes | $87.22 | $13.08 | $100.31 | |
Twilight – 18 holes after 4pm | $28.35 | $4.25 | $32.60 | |
Twilight – 9 holes after 4pm | $16.35 | $2.45 | $18.81 | |
9 Hole Top Up – after May 31 | $11.99 | $1.80 | $13.79 | |
Ladies Night – 9 Holes | $9.30 | $1.40 | $10.70 |
Cart Rentals | Price | Tax | Total | |
Non-Member 18 Holes | $33.76 | $5.06 | $38.82 | |
Non-Member 9 Holes | $20.68 | $3.10 | $23.78 | |
Member 18 Holes | $20.68 | $3.10 | $23.78 | |
Member 9 Holes | $14.13 | $2.12 | $16.25 |
Seasonal Rentals | Price | Tax | Total | |
Trail Fee | $222.42 | $33.36 | $255.78 | |
Barn Stall | $35.98 | $5.40 | $41.38 | |
Kaddy Shack | $94.86 | $14.23 | $109.09 | |
Range | $103.57 | $15.54 | $119.11 | |
Cart Rental – See Chart Below |
Membership | Golf Dues | NSGA | HST | Society Dues | Total |
Adult | $859.08 | $32.50 | $133.74 | $10.00 | $1,035.32 |
First Year | $432.35 | $32.50 | $69.73 | $10.00 | $544.57 |
Second Year | $651.33 | $32.50 | $102.57 | $10.00 | $796.41 |
Non-Resident | $709.08 | $32.50 | $111.24 | $10.00 | $862.82 |
Family | $1,521.65 | $65.00 | $238.00 | $20.00 | $1,844.65 |
Junior (18 and under) | $0.00 | $32.50 | $4.88 | $0.00 | $37.38 |
Student (full time, post-secondary) | $190.80 | $32.50 | $33.50 | $10.00 | $266.80 |
Associate (1 day/week) | $247.06 | $0.00 | $37.06 | $0.00 | $284.12 |
Seasonal Cart Rentals – 18 Hole Packages
Members only / Non-transferrable
Packages expire at end of 2022 golf season
Rounds | Per Round Cost | Package | Tax | Total |
25 | $18.62 | $465.41 | $69.81 | $535.22 |
50 | $16.76 | $837.90 | $125.69 | $963.59 |
75 | $15.09 | $1131.64 | $169.75 | $1301.38 |
100 | $13.59 | $1358.70 | $203.81 | $1562.51 |
Seasonal Cart Rentals – 9 Hole Packages
Members only / Non-transferrable
Packages expire at end of 2022 golf season
Rounds | Per Round Cost | Package | Tax | Total |
25 | $12.73 | $318.15 | $47.72 | $365.87 |
50 | $11.46 | $572.78 | $85.92 | $658.69 |
75 | $10.31 | $773.33 | $116.00 | $889.32 |
100 | $9.28 | $928.20 | $139.23 | $1067.43 |
Note:
18-hole packages cannot be split into two nine-hole packages.
Packages are non-transferrable.
Membership Fees are due prior to play, from May 1 on, players are required to have made payment or have made arrangements with Management to obtain playing privileges.
Proshop Phone Number: 902-637-2415
Clubhouse Rental Rates

