Green Fees | Date | Price | Tax | Total |
18 Holes | April 1 – May 31 | $29.76 | $4.46 | $34.23 |
9 Holes | April 1 – May 31 | $17.17 | $2.58 | $19.75 |
9 Holes top up to 18 holes | April 1 – May 31 | $12.59 | $1.89 | $14.48 |
18 Holes | June 1 – Sep 15 | $41.21 | $6.18 | $47.39 |
9 Holes | June 1 – Sep 15 | $22.90 | $3.43 | $26.33 |
9 Holes top up to 18 holes | June 1 – Sep 15 | $18.32 | $2.75 | $21.06 |
5 Round Package / 18 Holes | $164.85 | $24.73 | $189.58 | |
5 Round Package / 9 Holes | $91.58 | $13.74 | $105.32 | |
Twilight – 18 holes after 4pm | $29.76 | $4.46 | $34.23 | |
Twilight – 9 holes after 4pm | $17.17 | $2.58 | $19.75 | |
Twilight 9 Hole Top Up – after May 31 | $12.59 | $1.89 | $14.48 | |
Ladies’/Men’s Scrambles 9 holes | $9.77 | $1.47 | $11.23 | |
Ladies’/Men’s Scrambles 13 holes | $14.33 | $2.15 | $16.48 | |
Corporate Green Fees per golfer – Minimum 10 golfers | April 1 – May 31 | $24.26 | $3.64 | $27.89 |
Corporate Green Fees per golfer – Minimum 10 golfers | June 1 – Sep 15 | $29.77 | $4.47 | $34.23 |
Cart Rentals | Price | Tax | Total | |
Non-Member 18 Holes | $ 37.45 | $5.62 | $43.06 | |
Non-Member 9 Holes | $ 22.71 | $3.41 | $26.12 | |
Non- Member 9 Holes to 18 holes top up | $ 14.74 | $2.21 | $16.95 | |
Member 18 Holes | $ 23.71 | $3.56 | $27.27 | |
Member 9 Holes | $ 15.84 | $2.38 | $18.22 | |
Member 9 Holes to 18 holes top up | $ 7.87 | $1.18 | $9.05 |
Pull Carts | Price | Tax | Total |
Pull cart – 18 holes | $ 5.51 | $0.83 | $6.34 |
Pull cart – 9 holes | $ 3.31 | $0.50 | $3.80 |
2023 Rentals | Price | Tax | Total | |
Trail Fee | $308.54 | $ 46.28 | $ 354.82 | |
Trail Fee – 1/2 year Aug 15 to Close | $204.10 | $ 30.62 | $ 234.72 | |
Trail Fee Electric | $344.47 | $ 51.67 | $ 396.14 | |
Trail Fee Electric- 1/2 year Aug 15 to Close | $227.87 | $ 34.18 | $ 262.05 | |
Barn Stall | $37.78 | $ 5.67 | $ 43.45 | |
Barn Stall 1/2 year Aug 15 to Close | $24.99 | $ 3.75 | $ 28.74 | |
Kaddy Shack | $99.60 | $ 14.94 | $ 114.54 | |
Range | $108.76 | $ 16.31 | $ 125.08 | |
Cart Rental – See Chart Below |
Range balls Basket Size | Small | Medium | Large | Extra Large |
Range balls Basket Cost | $2.48 | $6.06 | $7.72 | $9.92 |
Membership | Golf Dues | NSGA | HST | Society Dues | Total |
Adult | $902.04 | $34.00 | $140.41 | $10.00 | $1,086.44 |
First Year | $453.96 | $34.00 | $73.19 | $10.00 | $571.16 |
Second Year | $683.90 | $34.00 | $107.68 | $10.00 | $835.58 |
Non-Resident | $752.04 | $34.00 | $117.91 | $10.00 | $913.94 |
Family | $1,597.73 | $68.00 | $249.86 | $20.00 | $1,935.59 |
Junior (18 and under) | $0.00 | $34.00 | $5.10 | $0.00 | $39.10 |
Student (full time, post-secondary) | $200.34 | $34.00 | $35.15 | $10.00 | $279.50 |
Associate (1 day/week) | $259.42 | $0.00 | $38.91 | $0.00 | $298.33 |
Seasonal Cart Rentals – 18 Hole Packages
Members only / Non-transferrable
Packages expire at end of 2023 golf season
Rounds | Per Round Cost | Package | Tax | Total |
1 | $23.71 | $23.71 | $3.56 | $27.27 |
25 | $21.55 | $538.68 | $80.80 | $619.49 |
50 | $19.60 | $979.80 | $146.97 | $1126.76 |
75 | $17.84 | $1338.22 | $200.73 | $1538.95 |
100 | $16.27 | $1626.64 | $244.00 | $1870.63 |
Seasonal Cart Rentals – 9 Hole Packages
Members only / Non-transferrable
Packages expire at end of 2023 golf season
Rounds | Per Round Cost | Package | Tax | Total |
1 | $15.84 | $15.84 | $2.38 | $18.22 |
25 | $14.36 | $359.06 | $53.86 | $412.92 |
50 | $13.03 | $651.41 | $97.71 | $749.92 |
75 | $11.83 | $886.99 | $133.05 | $1020.04 |
100 | $10.75 | $1074.61 | $161.19 | $1235.80 |
Note:
18-hole packages cannot be split into two nine-hole packages.
Packages are non-transferrable.
Membership Fees are due prior to play, from May 1 on, players are required to have made payment or have made arrangements with Management to obtain playing privileges.
Proshop Phone Number: 902-637-2415
Clubhouse Rental Rates

